#TeamMPWDLGFGAGDPForm
1 Benfica 25 22 2 1 66 14 +52 68 WWWWW
2 Porto 25 18 4 3 55 17 +38 58 DWWLW
3 Sporting Braga 25 18 2 5 54 22 +32 56 DWWLW
4 Sporting CP 25 17 2 6 52 23 +29 53 WWWWW
5 Vitória Guimarães 26 12 5 9 25 29 -4 41 DLLWW
6 Arouca 25 10 8 7 29 32 -3 38 DWDWL
7 Casa Pia 26 11 5 10 23 27 -4 38 LWLWL
8 Vizela 26 10 5 11 30 28 +2 35 WWLWL
9 Rio Ave 25 9 6 10 25 28 -3 33 WWLWL
10 Famalicão 25 10 3 12 25 32 -7 33 WWLWW
11 Chaves 25 8 8 9 26 31 -5 32 WWLLL
12 Boavista 25 8 6 11 28 40 -12 30 LLDWL
13 Gil Vicente 25 8 5 12 26 32 -6 29 LLWWD
14 Portimonense 25 8 2 15 18 32 -14 26 LLLLW
15 Estoril 26 7 4 15 22 39 -17 25 WLLLL
16 Paços de Ferreira 26 4 5 17 19 43 -24 17 DDWLL
17 Marítimo 25 4 4 17 17 47 -30 16 LLLWL
18 Santa Clara 26 3 6 17 17 41 -24 15 LLLLL
Champions League (Group Stage)
Champions League Qualification
Promotion - Europa Conference League (Qualification: )
Liga Portugal Relegation
Relegation - Liga Portugal 2