#TeamMPWDLGFGAGDPForm
1 Feyenoord 26 18 7 1 59 25 +34 61 WWWWW
2 Ajax 27 16 8 3 72 28 +44 56 DLWWW
3 PSV 27 17 5 5 71 33 +38 56 WDWWW
4 AZ 27 16 6 5 53 31 +22 54 DLWWW
5 Twente 27 13 9 5 44 22 +22 48 DWWDL
6 Sparta Rotterdam 26 13 7 6 41 27 +14 46 WWWLL
7 Utrecht 26 10 8 8 42 41 +1 38 LDLWD
8 RKC Waalwijk 26 9 8 9 41 40 +1 35 WLLWW
9 Heerenveen 27 9 8 10 32 37 -5 35 DWLDL
10 NEC 27 7 13 7 37 30 +7 34 LWDLW
11 Go Ahead Eagles 26 7 9 10 36 44 -8 30 DWLDW
12 Fortuna Sittard 26 8 5 13 32 46 -14 29 LLWLL
13 Volendam 26 7 5 14 31 56 -25 26 WLWLW
14 Vitesse 27 5 9 13 30 47 -17 24 LDLLL
15 Emmen 27 5 9 13 25 46 -21 24 WLWLD
16 Excelsior 27 7 3 17 25 61 -36 24 DWLLL
17 Groningen 26 4 5 17 25 52 -27 17 LLLWD
18 Cambuur 27 4 4 19 21 51 -30 16 LLLWL
Champions League (Group Stage)
Champions League Qualification
Promotion - Europa Conference League (Qualification: )
Promotion - Eredivisie (Conference League - Play Offs: )
Eredivisie Relegation
Relegation - Eerste Divisie