#TeamMPWDLGFGAGDPForm
1 Napoli 27 23 2 2 64 16 +48 71 WWLWW
2 Lazio 27 15 7 5 42 19 +23 52 WDWWW
3 Internazionale 28 16 2 10 47 32 +15 50 LLLWL
4 Milan 27 14 6 7 44 36 +8 48 LDLWW
5 Atalanta 28 14 6 8 47 32 +15 48 WWLDL
6 Roma 27 14 5 8 35 26 +9 47 LLWLW
7 Juventus 28 18 5 5 46 22 +24 44 WWWLW
8 Fiorentina 28 11 7 10 33 31 +2 40 WWWWW
9 Udinese 27 9 11 7 37 31 +6 38 WWDDL
10 Bologna 27 10 7 10 33 36 -3 37 DDLWW
11 Torino 27 10 7 10 29 33 -4 37 LWWLD
12 Sassuolo 27 10 6 11 35 40 -5 36 WWWWL
13 Monza 27 9 7 11 32 37 -5 34 DDWLL
14 Empoli 27 6 10 11 24 36 -12 28 LLLLD
15 Lecce 27 6 9 12 24 32 -8 27 LLLLW
16 Salernitana 27 6 9 12 31 47 -16 27 DDDWL
17 Spezia 27 5 9 13 23 43 -20 24 LWDDL
18 Hellas Verona 28 4 7 17 22 42 -20 19 LLDDL
19 Sampdoria 27 3 6 18 16 44 -28 15 WLDLL
20 Cremonese 28 1 10 17 23 52 -29 13 LDLLW
Champions League (Group Stage)
Europa League (Group Stage)
Promotion - Europa Conference League (Qualification: )
Relegation - Serie B