#TeamMPWDLGFGAGDPForm
Africa: Group A
1 Egypt 2 2 0 0 8 0 +8 6 WW
2 Burkina Faso 2 1 1 0 4 1 +3 4 WD
3 Guinea-Bissau 2 1 1 0 2 1 +1 4 WD
4 Sierra Leone 2 0 1 1 0 2 -2 1 LD
5 Ethiopia 2 0 1 1 0 3 -3 1 LD
6 Djibouti 2 0 0 2 0 7 -7 0 LL
Africa: Group B
1 Senegal 2 1 1 0 4 0 +4 4 DW
2 Sudan 2 1 1 0 2 1 +1 4 WD
3 Congo DR 2 1 0 1 2 1 +1 3 LW
4 Togo 2 0 2 0 1 1 0 2 DD
5 Mauritania 2 0 1 1 0 2 -2 1 DL
6 South Sudan 2 0 1 1 0 4 -4 1 DL
Africa: Group C
1 Rwanda 2 1 1 0 2 0 +2 4 WD
2 South Africa 2 1 0 1 2 3 -1 3 LW
3 Nigeria 2 0 2 0 2 2 0 2 DD
4 Lesotho 2 0 2 0 1 1 0 2 DD
5 Zimbabwe 2 0 2 0 1 1 0 2 DD
6 Benin 2 0 1 1 1 2 -1 1 DL
Africa: Group D
1 Cameroon 2 1 1 0 4 1 +3 4 DW
2 Cape Verde Islands 2 1 1 0 2 0 +2 4 WD
3 Libya 2 1 1 0 2 1 +1 4 DW
4 Angola 2 0 2 0 0 0 0 2 DD
5 Mauritius 2 0 1 1 0 3 -3 1 DL
6 Eswatini 2 0 0 2 0 3 -3 0 LL
Africa: Group E
1 Morocco 1 1 0 0 2 0 +2 3 W
2 Zambia 2 1 0 1 5 4 +1 3 LW
3 Niger 2 1 0 1 2 2 0 3 WL
4 Tanzania 2 1 0 1 1 2 -1 3 LW
5 Congo 1 0 0 1 2 4 -2 0 L
Africa: Group F
1 Côte d'Ivoire 2 2 0 0 11 0 +11 6 WW
2 Gabon 2 2 0 0 4 2 +2 6 WW
3 Kenya 2 1 0 1 6 2 +4 3 WL
4 Burundi 2 1 0 1 4 4 0 3 LW
5 Gambia 2 0 0 2 2 5 -3 0 LL
6 Seychelles 2 0 0 2 0 14 -14 0 LL
Africa: Group G
1 Algeria 2 2 0 0 5 1 +4 6 WW
2 Botswana 2 1 0 1 3 3 0 3 WL
3 Guinea 2 1 0 1 2 2 0 3 LW
4 Uganda 2 1 0 1 2 2 0 3 WL
5 Mozambique 2 1 0 1 3 4 -1 3 LW
6 Somalia 2 0 0 2 1 4 -3 0 LL
Africa: Group H
1 Tunisia 2 2 0 0 5 0 +5 6 WW
2 Equatorial Guinea 2 2 0 0 2 0 +2 6 WW
3 Namibia 2 1 0 1 2 1 +1 3 WL
4 Malawi 2 1 0 1 1 1 0 3 LW
5 Liberia 2 0 0 2 0 2 -2 0 LL
6 Sao Tome e Principe 2 0 0 2 0 6 -6 0 LL
Africa: Group I
1 Comoros 2 2 0 0 5 2 +3 6 WW
2 Mali 2 1 1 0 4 2 +2 4 DW
3 Madagascar 2 1 0 1 3 1 +2 3 WL
4 Ghana 2 1 0 1 1 1 0 3 LW
5 Central African Republic 2 0 1 1 3 5 -2 1 DL
6 Chad 2 0 0 2 1 6 -5 0 LL
Asia: Group A
1 Qatar 4 4 0 0 16 2 +14 12 WWWW
2 India 4 1 1 2 2 5 -3 4 LDLW
3 Afghanistan 4 1 1 2 3 13 -10 4 WDLL
4 Kuwait 4 1 0 3 5 6 -1 3 LLWL
Asia: Group B
1 Japan 4 4 0 0 14 0 +14 12 WWWW
2 Syria 4 2 1 1 9 6 +3 7 WDLW
3 Korea DPR 4 1 0 3 6 6 0 3 LLWL
4 Myanmar 4 0 1 3 2 19 -17 1 LDLL
Asia: Group C
1 Korea Republic 4 3 1 0 12 1 +11 10 WDWW
2 China 4 2 1 1 8 7 +1 7 WDLW
3 Thailand 4 1 1 2 5 7 -2 4 LDWL
4 Singapore 4 0 1 3 4 14 -10 1 LDLL
Asia: Group D
1 Kyrgyzstan 4 3 0 1 11 5 +6 9 WWWL
2 Oman 4 3 0 1 7 1 +6 9 WWLW
3 Malaysia 4 2 0 2 5 7 -2 6 LLWW
4 Chinese Taipei 4 0 0 4 1 11 -10 0 LLLL
Asia: Group E
1 Iran 4 3 1 0 12 2 +10 10 WWDW
2 Uzbekistan 4 3 1 0 10 3 +7 10 WWDW
3 Turkmenistan 4 0 1 3 3 11 -8 1 LLDL
4 Hong Kong 4 0 1 3 2 11 -9 1 LLDL
Asia: Group F
1 Iraq 4 4 0 0 12 1 +11 12 WWWW
2 Indonesia 4 2 1 1 6 6 0 7 WWDL
3 Vietnam 4 1 0 3 2 5 -3 3 LLLW
4 Philippines 4 0 1 3 1 9 -8 1 LLDL
Asia: Group G
1 Saudi Arabia 4 3 1 0 8 1 +7 10 DWWW
2 Jordan 4 2 1 1 11 3 +8 7 WWLD
3 Tajikistan 4 1 2 1 8 4 +4 5 DLWD
4 Pakistan 4 0 0 4 1 20 -19 0 LLLL
Asia: Group H
1 United Arab Emirates 4 4 0 0 11 1 +10 12 WWWW
2 Bahrain 4 3 0 1 10 2 +8 9 WWLW
3 Yemen 4 1 0 3 3 7 -4 3 LLWL
4 Nepal 4 0 0 4 0 14 -14 0 LLLL
Asia: Group I
1 Australia 4 4 0 0 15 0 +15 12 WWWW
2 Palestine 4 2 1 1 6 1 +5 7 WWLD
3 Lebanon 4 0 2 2 1 8 -7 2 LLDD
4 Bangladesh 4 0 1 3 1 14 -13 1 LLDL
South America
1 Argentina 6 5 0 1 8 2 +6 15 WLWWW
2 Uruguay 6 4 1 1 13 5 +8 13 WWWDL
3 Colombia 6 3 3 0 6 3 +3 12 WWDDD
4 Venezuela 6 2 3 1 6 3 +3 9 DDWDW
5 Ecuador 6 3 2 1 5 3 +2 8 WDDWW
6 Brazil 6 2 1 3 8 7 +1 7 LLLDW
7 Paraguay 6 1 2 3 1 3 -2 5 LDWLL
8 Chile 6 1 2 3 3 7 -4 5 LDLWD
9 Bolivia 6 1 0 5 4 14 -10 3 LWLLL
10 Peru 6 0 2 4 1 8 -7 2 DLLLL
Promotion - World Championship
Ranking of second-placed teams
Promotion - World Championship (Third stage: )
Promotion - Asian Cup (Third round: )
Promotion - World Championship (Promotion: )