#TeamMPWDLGFGAGDPForm
1 Arsenal 29 23 3 3 70 27 +43 72 WWWWW
2 Manchester City 28 20 4 4 71 26 +45 64 WWWWD
3 Manchester United 26 15 5 6 41 35 +6 50 DLWWD
4 Tottenham Hotspur 28 15 4 9 52 40 +12 49 DWLWW
5 Newcastle United 26 12 11 3 39 19 +20 47 WWLLD
6 Brighton & Hove Albion 26 12 7 7 49 34 +15 43 DWDWL
7 Brentford 28 10 13 5 46 37 +9 43 DDWLW
8 Liverpool 27 12 6 9 48 33 +15 42 LLWWD
9 Aston Villa 28 12 5 11 37 39 -2 41 WWDWW
10 Fulham 28 11 6 11 39 39 0 39 LLLDW
11 Chelsea 28 10 8 10 29 30 -1 38 LDWWL
12 Crystal Palace 29 7 9 13 24 39 -15 30 WLLLL
13 Wolverhampton Wanderers 29 7 7 15 23 42 -19 28 DLLWL
14 Nottingham Forest 28 6 9 13 23 50 -27 27 DLLDL
15 AFC Bournemouth 28 7 6 15 27 55 -28 27 WLWLL
16 Leeds United 28 6 8 14 36 48 -12 26 LWDLW
17 Everton 28 6 8 14 22 40 -18 26 DWDLL
18 Leicester City 28 7 4 17 39 49 -10 25 LDLLL
19 West Ham United 26 6 6 14 24 34 -10 24 DLWLD
20 Southampton 28 6 5 17 23 46 -23 23 DLDWL
Champions League (Group Stage)
Europa League (Group Stage)
Relegation - Championship